Capital Campaign:
Update: Through the generosity of many we have raised $10 million of our fundraising goal. The remaining need is $1 million in order to complete our final phase – the indoor aquatics center. Please contact us at 909-946-6120 to see how you might help us make the dream of completing your new full service Y for the City of Upland a reality. A little help from everyone alleviates a lot of help from just a few!
Your new Scheu Family YMCA of Upland is now open. The dedication and grand opening celebration will be on March 31, 2011 with our first community open house schedule for April 2, 2011. (See Special Events page.) The new Y is home to a new indoor soccer center and walking track; and full gymnasium with three CIF courts for basketball and volleyball and other special events. The health and wellness center is complete with a state-of-the-art cardio zone, strength center, and three specialized studios for Yoga & Pilates, Dance, Movement & Aerobics and Spin Zone. Teens also have access to the new Vibe & Video Zone where they can create and learn to design videos and music CDs under the watchful eye of trained Y staff. Child Watch and the Tween & Teen Center are available in the Kid Zone for use by our younger members. At the Y Grille certified chefs will present a hale and hearty wholesome menu with a full compliment of fresh, nourishing and quality foods and healthful beverages for breakfast, lunch and dinner.
Please contact LeeAnn Faucett, Executive Director, or Barry Brandt, Capital Campaign Chair if you are interested in contributing to the completion of this great dream for Upland.
LeeAnn Faucett – leeann@weymca.org
Number: (909) 946-6120 ×100 Office
Barry Brandt - yrrab1955@yahoo.com
Number: (909) 985-5554 Home; (909) 214-1955 Cell
Naming Opportunities
Below you will find a list of naming opportunities available to you. Every gift is greatly appreciated and prominent recognition will be provided in the new building.
| Name of Y | – | Subscribed | - | Scheu Family |
| Aquatics Center | – | Available | - | $1 million |
| Gymnasium | – | Subscribed | - | Bill & Ginney Dingle |
| Center Court | – | Subscribed | - | Barry Brandt |
| Soccer Center | – | Subscribed | - | Wes Fifield |
| Wellness Hall | – | Subscribed | - | Dick Hedley |
| Preschool | – | Subscribed | - | Dr. Loren & Kay Sanchez |
| Marquee | – | Available | - | $275,000 |
| Lobby Entrance | – | Available | - | $250,000 |
| Parking Plaza | – | Available | - | $250,000 |
| Cyber Cafe | – | Available | - | $200,000 |
| Promenade | – | Available | - | $200,000 |
| Spirit, Mind, Body Studio | – | Subscribed | - | In memory of Jack Firestone |
| Aerobics & Dance Studio | – | Subscribed | - | Sue Sundell |
| Shower/Locker Facilities | – | Available | - | $100,000 |
| Kid Zone | – | Subscribed | - | In memory of Courtney Nicole King |
| Barbara Ryan Teen Scene | – | Subscribed | - | Barbara Ryan |
| Nutrition Center | – | Subscribed | - | Sanchez Family |
| Welcome Center | – | Subscribed | - | Bob & Dianna Nichols |
| Membership Services | – | Subscribed | - | John & Nancy Hendon |
| Conference Room | – | Subscribed | - | Mike & Barbara Ryan |
| Board Room | – | Subscribed | - | Susan Patterson |
| Spin Zone | – | Subscribed | - | Chris & Kim Wheeler |
| Cardiac Zone | – | Subscribed | - | San Antonio Community Hospital |
| Vibe & Video Center | – | Subscribed | - | In memory of Ron Sundell |
| Executive Director office | – | Subscribed | - | Sid & Milly Jones |
| Membership Director office | – | Subscribed | - | Burrtec Waste |
| Accounting | – | Subscribed | - | Steve & Cindi Spears |
| Strength Center | – | Subscribed | - | Max Williams Family |
| Cardio Zone | – | Subscribed | - | Bertone Family |
| Operations Director office | – | Available | - | $20,000 |
| Pool and Equipment Room | – | Available | - | $15,000 |
| Health Screening office | – | Available | - | $15,000 |
| Administration | – | Subscribed | - | Anika Zamarripa |
| Life Guard office | – | Available | - | $15,000 |
| Health Director office | – | Available | - | $15,000 |
| Column #1 | – | Subscribed | - | Bill Huff |
| Column #2 | – | Subscribed | - | John McCahan |
| Column #3 | – | Subscribed | - | Bob Borgen |
| Work Room | – | Available | - | $15,000 |

Your children can join in the fun at our School Break Day Camp Programs for Spring and Summer Breaks!